DiskSpaceInfo Class |
This class cannot be inherited.
Namespace: Alphaleonis.Win32.Filesystem
The DiskSpaceInfo type exposes the following members.
Name | Description | |
---|---|---|
DiskSpaceInfo(String) | Initializes a DiskSpaceInfo instance. | |
DiskSpaceInfo(String, NullableBoolean, Boolean, Boolean) | Initializes a DiskSpaceInfo instance. |
Name | Description | |
---|---|---|
Equals | (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
Refresh | Refreshes the state of the object. | |
ToString | Returns the drive name. (Overrides ObjectToString.) |
Name | Description | |
---|---|---|
AvailableFreeSpacePercent | Indicates the amount of available free space on a drive, formatted as percentage. | |
AvailableFreeSpaceUnitSize | Indicates the amount of available free space on a drive, formatted as a unit size. | |
BytesPerSector | The number of bytes per sector. | |
ClusterSize | Returns the Clusters size. | |
DriveName | Gets the name of a drive. | |
FreeBytesAvailable | The total number of free bytes on a disk that are available to the user who is associated with the calling thread. | |
NumberOfFreeClusters | The total number of free clusters on the disk that are available to the user who is associated with the calling thread. | |
SectorsPerCluster | The number of sectors per cluster. | |
TotalNumberOfBytes | The total number of bytes on a disk that are available to the user who is associated with the calling thread. | |
TotalNumberOfClusters | The total number of clusters on the disk that are available to the user who is associated with the calling thread.
If per-user disk quotas are in use, this value may be less than the total number of clusters on the disk.
| |
TotalNumberOfFreeBytes | The total number of free bytes on a disk. | |
TotalSizeUnitSize | The total number of bytes on a disk that are available to the user who is associated with the calling thread, formatted as a unit size. | |
UsedSpacePercent | Indicates the amount of used space on a drive, formatted as percentage. | |
UsedSpaceUnitSize | Indicates the amount of used space on a drive, formatted as a unit size. |